Storm Team Records
8 & UNDER GIRLS RECORDS | ||||
EVENT | TIME | ATHLETE | MEET OF RECORD | YEAR |
100m | 14.37 | Ahniyah Bennett | Mark Trail Classic (Atlanta) | 2016 |
200m | 30.04 | Ahniyah Bennett | JO Nationals | 2016 |
400m | 1:13.05 | Semira Killebrew | JO Regionals (Regional Record) | 2009 |
800m | 3:23.33 | Semira Killebrew | Columbus Classic | 2008 |
1500m | 6:15.11 | Annika Eggen | JO State | 2010 |
LJ | 10-03.00 | Ashlyn Winters | JO Regional | 2010 |
SP | ||||
JT | ||||
4x100m Relay | 1:23.64 | Azariah Brown, Sincere Francis, Annika Eggen, Jaelynn Keating | Columbus Classic | 2011 |
4x400m Relay |
8 & UNDER BOYS RECORDS | ||||
EVENT | TIME | ATHLETE | MEET OF RECORD | YEAR |
100m | 14.66 | Khalid Hunter | JO Regional (Regional Record) | 2007 |
200m | 31.21 | Khalid Hunter | JO Regional | 2007 |
400m | 1:10.90 | Khalid Hunter | Youth Nationals | 2007 |
800m | 2:56.23 | Mychal Vinson | JO Regional | 2006 |
1500m | 6:07.99 | Jett Snell | Youth Nationals | 2015 |
LJ | 11-08.25 | Darrian Hayes | JO State | 2010 |
SP | ||||
JT | ||||
4x100m Relay | ||||
4x400m Relay |
9-10 GIRLS RECORDS | ||||
EVENT | TIME | ATHLETE | MEET OF RECORD | YEAR |
100m | 13.10 (W2.7)13.29 | Semira Killebrew | JO Nationals | 2011 |
200m | 27.32 (W2.7)27.70 | Semira Killebrew | JO Nationals | 2011 |
400m | 1:02.64 | Semira Killebrew | JO Regionals | 2011 |
800m | 2:35.82 | Adrianna Boyd | JO Nationals | 2012 |
1500m | ||||
LJ | ||||
SP | 19-00.50 5.80m | Jaelah Dixon | JO Regionals | 2011 |
JT | 66-08.00 20.33m | Jaelah Dixon | JO Nationals | 2011 |
4x100m Relay | 56.89 | Avery Bennett, Morgan Chestnut, Akailyn Hogg, Gabby Moore | AAU JO Nationals | 2018 |
4x400m Relay | 4:45.84 | Adrianna Boyd, Elishabeth Cunningham, Emonie Miles, Imani Osborn | Youth Nationals | 2012 |
9-10 BOYS RECORDS | ||||
EVENT | TIME | ATHLETE | MEET OF RECORD | YEAR |
100m | 13.46 | Desmond Duffy | JO Regionals | 2014 |
200m | 27.73 | Khalid Hunter | Youth Nationals | 2009 |
400m | 1:04.15 | Desmond Duffy | JO State | 2014 |
800m | 2:38.40 | Eric Ways | JO Regionals | 2006 |
1500m | 5:43.48 | Jett Snell | Midwest T&F Classic | 2017 |
80m Hurdle | 16.29 | Anthony Hicks | JO State | 2011 |
LJ | 14-02.25 | Khalid Hunter | Youth Nationals | 2009 |
SP | 22-08.00 | Patrick Chavis | JO Regionals | 2006 |
JT | ||||
4x100m Relay | 56.84 | Khalid Hunter, John Chavis, Mychal Vinson, Ivory Roach | JO Nationals | 2008 |
4x400m Relay |
11-12 GIRLS RECORDS | ||||
EVENT | TIME | ATHLETE | MEET OF RECORD | YEAR |
100m | 12.42 | Semira Killebrew | JO Regional | 2013 |
200m | 25.28 | Rahmiah Elliott | JO National | 2016 |
400m | 56.47 | Lynna Irby | Youth Nationals | 2010 |
800m | 2:27.55 | Adrianna Boyd | JO National | 2013 |
1500m | 5:15.70 | Danielle Campbell | JO National | 2009 |
3000m | 12:58.02 | Ebony Jorman | JO State | 2005 |
80m Hurdles | ||||
LJ | 15- 5.5 | Ella Scally | JO Regional | 2015 |
HJ | 4- 3.25 | Arissa Boyd | JO State | 2015 |
DT | ||||
SP | ||||
JT | ||||
4×100 RELAY | 52.85 | Ahniyah Bennett, Morgan Chestnut, Akailyn Hogg, Gabby Moore | AAU JO Nationals | 2019 |
4×400 RELAY | 4:09.28 | Sydney Hamilton Ragsdale, Semira Killebrew, Adrianna Boyd, Mikeisha Covington | JO National | 2013 |
11-12 BOYS RECORDS | ||||
EVENT | TIME | ATHLETE | MEET OF RECORD | YEAR |
100m | 12.66 | Micah Wilson | JO Regional | 2014 |
200m | 25.32 | Chris Perkins | JO National | 2009 |
400m | 57.60 | Otto De St Jeor | JO National | 2014 |
800m | 2:15.38 | Otto De St Jeor | Youth Nationals | 2014 |
1500m | 5:07.07 | Shallmon Sigmon | JO Regional | 2010 |
3000m | ||||
80m Hurdles | 16.29 | Anthony Hicks | JO State | 2011 |
LJ | 12-08.00 | Harvey Allen | JO Regional | 2010 |
HJ | ||||
DT | ||||
SP | 36-05.75 | Patrick Chavis | JO Regional | 2008 |
JT | ||||
4x100m Relay | ||||
4x400m Relay | 4:09.22 | Donnavan Duffy, Otto De St Jeor, Billie Young, Micah Wilson | JO Nationals | 2014 |
13-14 GIRLS RECORDS | ||||
EVENT | TIME | ATHLETE | MEET OF RECORD | YEAR |
100m | 11.85 | Lynna Irby | JO Nationals | 2012 |
200m | 23.79 | Lynna Irby | JO Nationals | 2012 |
400m | 53.69 | Ramiah Elliott | Youth Nationals | 2017 |
800m | 2:22.54 | Danielle Campbell | JO Regionals | 2011 |
1500m | 4:57.15 | Danielle Campbell | JO Regional | 2010 |
3000m | ||||
100m Hurdles | ||||
200m Hurdles | 30.41 | Ramiah Elliott | Northside Saints Classic | 2017 |
LJ | 16- 6.00 | Maliyah Davis | AAU JO State | 2018 |
HJ | 4-7.5 | Adrianna Boyd | JO State | 2015 |
DT | 69-08.0 | Chelsea Yeadon | JO Regional | 2007 |
SP | ||||
PV | ||||
4x100m Relay | 48.80 | Maliyah Davis, Ramiah Elliott, Kacyra Simmons, Maya Taylor | AAU JO National | 2018 |
4x400m Relay | 3:59.42 | Danielle Campbell, Makayla Covington, Myesha Covington, Lynna Irby | JO National | 2011 |
Pentathlon | 1832 | Neenah Chestnut | AAU JO National | 2019 |
13-14 BOYS RECORDS | ||||
EVENT | TIME | ATHLETE | MEET OF RECORD | YEAR |
100m | 11.47 | Phoenix Badua | JO Regional | 2009 |
200m | 23.02 | Noah Malone | Youth Nationals | 2015 |
400m | 52.78 | Noah Malone | JO Regional | 2015 |
800m | 2:13.20 | Ian Salmon | JO Regional | 2016 |
1500m | 4:40.33 | Ian Salmon | JO Regional | 2016 |
3000m | 10:28.23 | Evan Williamson | JO State | 2011 |
100m Hurdles | 17.09 | Derrick Jones | JO Regional | 2010 |
200m Hurdles | ||||
LJ | 16-03.03 | Cody Norris | JO Regional | 2010 |
HJ | 5- 8.75 | Peyton Forbes | Youth National | 2015 |
DT | ||||
SP | ||||
PV | ||||
4x100m RELAY | 45.98 | Patrick Chavis, Chris Perkins, Harvey Allen, Derrick Jones | JO Nationals | 2010 |
4x400m RELAY | 3:41.67 | Patrick Chavis, Chris Perkins, Harvey Allen, Derrick Jones | JO Nationals | 2010 |
Pentathlon |
15-16 GIRLS RECORDS | ||||
EVENT | TIME | ATHLETE | MEET OF RECORD | YEAR |
100m | 11.73 | Semira Killebrew | USATF Region 7 | 2017 |
200m | 23.45 | Ramiah Elliott | AAU JO National | 2019 |
400m | 52.89 | Ramiah Elliott | AAU JO National | 2019 |
800m | 2:19.06 | Mary (Bella) Hodges | AAU JO Regional | 2019 |
1500m | 4:51.45 | Mary (Bella) Hodges | AAU JO National | 2019 |
3000m | ||||
100m Hurdles | 15.65 | Kamrin Ricker-Hurley | AAU JO Regional | 2017 |
400m Hurdles | 1:10.25 | Adrianna Boyd | AAU JO Regional | 2017 |
LJ | 17-2.5 | Kamrin Ricker-Hurley | AAU JO Regional | 2017 |
HJ | 5-0 | Delaney Moore | AAU JO Regional | 2019 |
DT | ||||
SP | ||||
PV | ||||
4x100m RELAY | 47.69 | Brooklyn Chestnut, Alyssa Robinson, Arianna Mack, Jailyn Ross | AAU JO Regional | 2017 |
4x400m RELAY | 3:53.42 | Ashley Baker, Dejah Johnson, Diamond Mitchell, Kyara Simmons | JO Nationals | 2015 |
Heptathlon |
15-16 BOYS RECORDS | ||||
EVENT | TIME | ATHLETE | MEET OF RECORD | YEAR |
100m | 10.85 | Matthew Terrell | JO Nationals | 2007 |
200m | 21.93 | Quinntyn Qualls | JO Nationals | 2010 |
400m | 49.03 | Quinntyn Qualls | JO Nationals | 2010 |
800m | 1:58.10 | Phillip Anderson | JO Nationals | 2004 |
1500m | 4:26.24 | Omavi Ceasar | JO Nationals | 2007 |
3000m | ||||
110m Hurdles | 16.09 | Seth Green | JO Regionals | 2004 |
400m Hurdles | 59.89 | Dave Ruth | JO Nationals | 2008 |
LJ | 19-03.5 | DeTwan Warren | JO Nationals | 2008 |
HJ | ||||
DT | 159-08.00 | Langston Newton | JO Nationals | 2010 |
PV | 14-07.25 | Moussa Conde | JO Nationals | 2012 |
SP | 45-00.50 | Langston Newton | JO Nationals | 2010 |
4x100m RELAY | 43.55 | Harvey Allen, Kenvin Feller, Phoenix Badua, Josh Ebikwo | JO Nationals | 2011 |
4x400m RELAY | 3:24.83 | Patrick Chavis, Moussa Conde, Jonathan Crawford, Derrick Jones | JO Nationals | 2012 |
Heptathlon |
17-18 GIRLS RECORDS | ||||
EVENT | TIME | ATHLETE | MEET OF RECORD | YEAR |
100m | 11.73 | Lynna Irby | World Youth Trials | 2015 |
200m | 24.29 | Morgan Yeadon | Youth Nationals | 2010 |
400m | 51.79 | Lynna Irby | World Youth (Cali, Columbia as part of Team USA) | 2015 |
800m | 2:26.28 | Adrianna Boyd | AAU JO Regionals | 2019 |
1500m | ||||
3000m | ||||
LJ | 17-4.00 | Alicia Lehman-Woodyard | AAU JO Nationals | 2018 |
HJ | ||||
DT | ||||
SP | ||||
PV | ||||
100m Hurdles | 15.19 | Jaclyn Lanthier | JO Nationals | 2011 |
400m Hurdles | 1:07.54 | Shianne Switzer | AAU JO State | 2019 |
4x100m RELAY | 47.52 | Brooklyn Chestnut, Kennedy Miller, Alyssa Robinson, Jailyn Ross | AAU JO National | 2018 |
4x400m RELAY | 3:57.24 | Lexxus Betts, Ariel Hune, Brianna Jones, Aliyah Meyers | JO Nationals | 2012 |
Heptathlon | 4248 | Sydney Spears | AAU JO Nationals | 2017 |
17-18 BOYS RECORDS | ||||
EVENT | TIME | ATHLETE | MEET OF RECORD | YEAR |
100m | 10.61 | Matthew Terrell | Youth Nationals | 2009 |
200m | 21.56 | Kadeem Hunter | JO Nationals | 2009 |
400m | 47.94 | Quintynn Qualls | JO Nationals | 2012 |
800m | 1:57.57 | Phillip Anderson | JO Nationals | 2006 |
1500m | ||||
3000m | ||||
LJ | 22-7.25 | Kynton Gray | AAU JO Nationals | 2018 |
HJ | 6- 9.75 | Rahman Minor | World Youth Trials | 2015 |
DT | ||||
SP | ||||
PV | 4.5m | Wesley Schenck | Youth Nationals | 2010 |
110m HUrdles | 13.95 | Bryce Brown | JO Nationals | 2005 |
400m Hurdles | 53.24 | Bryce Brown | JO State | 2005 |
4x100m RELAY | 40.92 | Leo Cordova, Kadeem Hunter, Darnell Harris, Matthew Terrell | JO Nationals | 2009 |
4x400m RELAY | 3:14.86 | Bryce Brown, Phillip Anderson, Brian Rabb, Joey Hodges | JO Nationals | 2005 |
Heptathlon |